Sofia
Schedule of UK Airlines that service Sofia Airport
This schedule may be subject to change please check with Airline before making arrangements
| Arrival Time and Days Serviced | Airline | Flight Number | Fly from | Validity |
| 11:15 Saturday | Easyjet Airline | EZY5403 | London(Gatwick) | 05.04.08 - 25.10.08 |
| 11.20 Thursday | Easyjet Airline | EZY5403 | London(Gatwick) | 03.04.08 - 23.10.08 |
| 11.45 Tues and Sun | Easyjet Airline | EZY5403 | London(Gatwick) | 03.06.08 - 21.10.08 |
| 11.50 Monday Wednesday and Friday | Easyjet Airline | EZY5403 | London(Gatwick) | 02.06.08 - 24.10.08 |
| 15.30 Every Day | Bulgaria Air | FB496 | London(Gatwick) | 01.05.08 - 25.10.08 |
| 21.45 Monday Wednesday and Friday | Easyjet Airline | EZY5405 | London(Gatwick) | 31.03.08 - 24.10.08 |
| 13:40 Every Day | British Airways | BA890 | London (Heathrow) | 30.03.08 - 25.10.08 |
| 13.50 Sunday | Bulgaria Air | FB852 | London (Heathrow) | 30.03.08 - 19.10.08 |
| 14.00 Saturday | Bulgaria Air | FB8152 | London (Heathrow) | 05.04.08 - 25.10.08 |
| 14.05 Mon, Wed,Fri,Sun | Wizz Air | W6602 | London (Luton) | 25.07.08 - 14.09.08 |
| 16:45 Tues,Thurs,Sat Thursday and Sat | Wizz Air | W6602 | London (Luton) | 24.07.08 - 13.09.08 |
| 18:50 Mon,Wed,Fri | Wizz Air | W6610 | London (Luton) | 15.09.08 - 24.10.08 |
| 21.10 Tues,Thurs | Wizz Air | W6610 | London (Luton) | 11.09.08 - 18.09.08 |
| 21.10 Tues,Thurs,Sat | Wizz Air | W6610 | London (Luton) | 20.09.08 - 25.10.08 |
| 15:10 Thurs | Bulgaria Air | FB500 | Manchester | 01.05.08 - 23.10.08 |
| 23:00 Sun | Bulgaria Air | FB500 | Manchester | 30.03.08 - 19.10.08 19:40 Wizz Air W6642 Milan (Bergamo) 1 . 3 . 5 . . 14.07.08 - 12.09.08 15:40 AlItalia AZ522 Milan (Malpensa) 1 2 3 4 5 6 7 30.03.08 - 25.10.08 11:00 Aeroflot SU171 Moscow (Sheremetyevo) . 2 . 4 5 6 7 30.03.08 - 25.10.08 11:25 Aeroflot SU171 Moscow (Sheremetyevo) 1 . 3 . . . . 11.06.08 - 22.10.08 21:55 Bulgaria Air FB364 Moscow (Sheremetyevo) 1 . 3 . 5 . 7 30.03.08 - 24.10.08 12:25 Lufthansa LH3434 Munich 1 2 3 4 5 6 7 30.03.08 - 25.10.08 16:05 Lufthansa LH3436 Munich 1 2 3 4 5 6 . 26.05.08 - 25.10.08 16:10 Lufthansa LH3436 Munich . . . . . . 7 30.03.08 - 19.10.08 |
